<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy</title>
	<atom:link href="http://peakoil-ps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakoil-ps.com</link>
	<description>Energy</description>
	<lastBuildDate>Tue, 19 Jul 2011 12:57:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by todd3293</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-303</link>
		<dc:creator>todd3293</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-303</guid>
		<description>i wonder what the approximate calculation he did based on the experiment is compared to the figure calculated by scientists with more precise methods</description>
		<content:encoded><![CDATA[<p>i wonder what the approximate calculation he did based on the experiment is compared to the figure calculated by scientists with more precise methods</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by matrixghost1</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-302</link>
		<dc:creator>matrixghost1</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-302</guid>
		<description>@nilbud 
asi is yours too me and everyone here</description>
		<content:encoded><![CDATA[<p>@nilbud<br />
asi is yours too me and everyone here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by matrixghost1</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-301</link>
		<dc:creator>matrixghost1</dc:creator>
		<pubDate>Tue, 19 Jul 2011 11:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-301</guid>
		<description>@matrixghost1 
as is yours , well done </description>
		<content:encoded><![CDATA[<p>@matrixghost1<br />
as is yours , well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by Kahur2007</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-300</link>
		<dc:creator>Kahur2007</dc:creator>
		<pubDate>Tue, 19 Jul 2011 10:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-300</guid>
		<description>@ZoqyBlog the nature have the answer already ..... is efficient, is green, is regenerative and is not polluting </description>
		<content:encoded><![CDATA[<p>@ZoqyBlog the nature have the answer already &#8230;.. is efficient, is green, is regenerative and is not polluting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by devinerhythms</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-299</link>
		<dc:creator>devinerhythms</dc:creator>
		<pubDate>Tue, 19 Jul 2011 09:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-299</guid>
		<description>BBC always does this better than north american tv.</description>
		<content:encoded><![CDATA[<p>BBC always does this better than north american tv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by TheAstonRapide</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-298</link>
		<dc:creator>TheAstonRapide</dc:creator>
		<pubDate>Tue, 19 Jul 2011 09:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-298</guid>
		<description>So that&#039;s, 400000000000000000000000000 wats.</description>
		<content:encoded><![CDATA[<p>So that&#8217;s, 400000000000000000000000000 wats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by impbadminton</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-297</link>
		<dc:creator>impbadminton</dc:creator>
		<pubDate>Tue, 19 Jul 2011 08:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-297</guid>
		<description>so beautiful, discovery is getting worse, but BBC is the best</description>
		<content:encoded><![CDATA[<p>so beautiful, discovery is getting worse, but BBC is the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by MainTerror</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-296</link>
		<dc:creator>MainTerror</dc:creator>
		<pubDate>Tue, 19 Jul 2011 08:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-296</guid>
		<description>the calculation is flawed because the energy per metre squared decreases with the distance away from the sun its not fixed throughout  the solar system</description>
		<content:encoded><![CDATA[<p>the calculation is flawed because the energy per metre squared decreases with the distance away from the sun its not fixed throughout  the solar system</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by TeoTanek</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-295</link>
		<dc:creator>TeoTanek</dc:creator>
		<pubDate>Tue, 19 Jul 2011 07:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-295</guid>
		<description>ehat&#039;s the name of the song?</description>
		<content:encoded><![CDATA[<p>ehat&#8217;s the name of the song?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The sun&#8217;s energy on earth &#8211; Wonders of the Solar System &#8211; BBC by DaveWBedford</title>
		<link>http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-294</link>
		<dc:creator>DaveWBedford</dc:creator>
		<pubDate>Tue, 19 Jul 2011 06:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://peakoil-ps.com/energy/the-suns-energy-on-earth-wonders-of-the-solar-system-bbc/#comment-294</guid>
		<description>@pegasus08 nobody is going to do anything to the earth.</description>
		<content:encoded><![CDATA[<p>@pegasus08 nobody is going to do anything to the earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

